Physical & Performance
Display size | 1.2” (30.4 mm) diameter |
Display resolution | 240 x 240 pixels |
GPS | Yes |
Weight | silicone band: 85 g |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Battery life | Smartwatch mode: Up to 2 weeks GPS/HR mode: Up to 24 hours UltraTrac™ mode: Up to 60 hours without wrist heart rate |
Maps & Navigation
Memory/History | 64 MB |
Features
3-axis compass with HSI (horizontal situation indicator) | No |
Touch and/or button lock | Yes |
GPS coordinates | Yes |
Audio prompts | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
Auto CourseView updates | No |
Downloadable training plans | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Heart rate (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri™ and HRM-Swim™) |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Fenix5x Sapphire
$849.99Price